On This Page

{#jumplink-list}  
[Markdown](/content/cybsdeveloper2021/amer/en/docs/cybs/en-us/urban-mobility/developer/ctv/rest/mass-transit/um-intro-overview/um-intro-models/um-intro-models-visa.md)  
Filter  
FILTER BY TAG

Visa Mass Transit Model {#um-intro-models-visa}
===============================================

The Visa mass transit transaction model is Visa Mobility and Transport Transactions (MTT). See [Visa Mobility and Transport Transaction Model](/content/cybsdeveloper2021/amer/en/docs/cybs/en-us/urban-mobility/developer/ctv/rest/mass-transit/um-intro-overview/um-intro-models/um-intro-models-visa/um-intro-models-visa-mtt.md "").

|                           Characteristics                           |   MTT    |
|---------------------------------------------------------------------|----------|
| Designed for very high customer throughput.                         | Yes      |
| Fare amount always known at the time the journey is started.        | No       |
| Transit reader accepts contactless payments only.                   | Yes      |
| Intended for complex fares, including "capping" or multimodal.      | Yes      |
| Allows accumulation of multiple journeys into a single transaction. | Yes      |
| Account verification requests (AVRs) performed on card's first use. | Yes      |
| Special liability model included (chargeback threshold).            | Yes      |
| Requires declined cards to be blocked using deny lists.             | Yes      |
| Requires merchant back office for fare calculation.                 | Yes      |
| Intended authorization model.                                       | Deferred |
| Authorization resubmissions for debt recovery.                      | Yes      |
[Characteristics of the Visa MTT Model]

RELATED TO THIS PAGE

