On This Page

{#jumplink-list}  
[Markdown](/content/cybsdeveloper2021/amer/en/docs/cybs/en-us/urban-mobility/developer/ctv/rest/mass-transit/um-test-cases.md)  
Filter  
FILTER BY TAG

Transit Test Cases {#um-test-cases}
===================================

| Case # |                         Transaction                         |    Card Type     | Amount  |                                                                                                                       Comments                                                                                                                        |
|--------|-------------------------------------------------------------|------------------|---------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| **Visa AVR and Sale for Aggregated Transaction**                                                                                                                                                                                                                                                                                                      |||||
| 1      | Account verification request (AVR)                          | Visa             | 0.00    | For Visa, an AVR is performed when the card is first used in the transit system or on a more frequent basis depending on what the PTO/PTP requires.                                                                                                   |
| 2      | Deferred sale for aggregated transaction                    | Visa             | 9900.00 |                                                                                                                                                                                                                                                       |
| **Visa First Ride Protection**                                                                                                                                                                                                                                                                                                                        |||||
| 3.1    | Deferred sale for an aggregated transaction                 | Visa             | 9904.00 | Response is a decline that is eligible for capture.                                                                                                                                                                                                   |
| 3.2    | Follow-on capture                                           | Visa             | 9904.00 | Even though the amount exceeds what is allowed for captured under Visa's First Ride Protection rules, proceed with the capture in order to complete this test case.                                                                                   |
| **Mastercard Authorization and Capture**                                                                                                                                                                                                                                                                                                              |||||
| 4.1    | Authorization for an aggregated transaction                 | Mastercard       | 10.00   |                                                                                                                                                                                                                                                       |
| 4.2    | Follow-on capture of an aggregated transaction              | Mastercard       | 9900.00 |                                                                                                                                                                                                                                                       |
| **Debt Recovery**                                                                                                                                                                                                                                                                                                                                     |||||
| 5.1    | Deferred sale                                               | Mastercard, Visa | 9904.00 | Response is a decline that is not eligible for capture. Attempt to reclaim debt using MOTO, tap-initiated, merchant-initiated, card-not-present debt recovery.                                                                                        |
| 5.2    | MOTO debt recovery                                          | Mastercard, Visa | 9601.00 | Response is a decline, but it allows you to validate the Debt Recovery payload.                                                                                                                                                                       |
| 6.2    | Tap-initiated debt recovery                                 | Mastercard, Visa | 9904.00 | Response is a decline, but it allows you to validate the Debt Recovery payload.                                                                                                                                                                       |
| 7.2    | Merchant-initiated debt recovery                            | Mastercard, Visa | 9904.00 | Response is a decline, but it allows you to validate the Debt Recovery payload.                                                                                                                                                                       |
| 8.2    | Card-not-present debt recovery with payer authentication    | Mastercard, Visa | 9904.00 | Response is a decline, but it allows you to validate the Debt Recovery payload.                                                                                                                                                                       |
| 9.2    | Card-not-present debt recovery without payer authentication | Mastercard, Visa | 9904.00 | Response is a decline, but it allows you to validate the Debt Recovery payload.                                                                                                                                                                       |
| **Follow-On Transactions**                                                                                                                                                                                                                                                                                                                            |||||
| 12.2   | Stand-alone credit on test case 02                          | Visa             | 20.00   | Illustrates your ability to process a credit for an overcharged amount.                                                                                                                                                                               |
| 13.2   | Void on stand-alone credit test case 12.2                   | Visa             | 9900.00 | Illustrates your ability to void a stand-alone credit that was processed incorrectly.                                                                                                                                                                 |
| 14     | Reversal of test case 02                                    | Visa             | 9900.00 | Illustrates your ability to reverse an authorized amount when the final fare is higher than what was originally authorized. After a reversal, resubmit the correct sale amount.                                                                       |
| **Transaction Search**                                                                                                                                                                                                                                                                                                                                |||||
| 15.1   | Deferred sale                                               | Visa             | 9900.00 | Ignore the response in order to simulate a timeout.                                                                                                                                                                                                   |
| 15.2   | Transaction Search                                          | ---              | ---     | The test case 15.1 should show as successful, and therefore no further action is required. If the transaction was declined, the transaction would be placed on the deny list, and first ride protection or debt recovery process should be initiated. |
[Message-Level Validation Test Cases]

